CYBERRAKSHAK LABS · DAILY GLOBAL THREAT INTELLIGENCE
GTI Feed — 22 October 2026
Daily defensive threat intelligence feed containing 100 source-provided, defanged indicators for 22 October 2026.
Table format: IoC · Severity · Confidence · Involved Threat Type · Malware / Family · Brief Attack Description
| IoC | Severity | Confidence | Involved Threat Type | Malware / Family | Brief Attack Description |
|---|---|---|---|---|---|
| 89[.]32[.]41[.]114:27651 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.potassium activity; source classification: botnet_cc. |
| 64[.]176[.]80[.]91:31337 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.sliver activity; source classification: botnet_cc. |
| 14[.]242[.]243[.]212:1995 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.mirai activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]175:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]179:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 45[.]76[.]45[.]103:443 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 8[.]145[.]41[.]135:8083 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.sliver activity; source classification: botnet_cc. |
| 106[.]13[.]28[.]176:9388 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]171:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]170:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]160:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]161:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]157:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 89[.]32[.]41[.]109:15987 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.potassium activity; source classification: botnet_cc. |
| 89[.]32[.]41[.]111:23789 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.potassium activity; source classification: botnet_cc. |
| 89[.]32[.]41[.]117:23789 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.potassium activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]164:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]166:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 96[.]44[.]167[.]201:4726 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]16:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]159:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]158:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]155:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 102[.]220[.]163[.]192:2404 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 103[.]158[.]117[.]152:31337 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.sliver activity; source classification: botnet_cc. |
| 31[.]56[.]19[.]172:2404 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]153:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]151:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]148:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]15:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]150:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 109[.]237[.]98[.]251:8443 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.aisuru activity; source classification: botnet_cc. |
| 178[.]16[.]53[.]56:9035 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.aisuru activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]145:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]146:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]147:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]139:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]140:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 31[.]56[.]19[.]142:15987 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.potassium activity; source classification: botnet_cc. |
| 157[.]230[.]122[.]72:23004 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.drifter activity; source classification: botnet_cc. |
| 82[.]158[.]89[.]27:8880 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.cobalt_strike activity; source classification: botnet_cc. |
| 222[.]167[.]252[.]147:8443 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.cobalt_strike activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]143:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]144:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]142:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 82[.]38[.]148[.]128:2404 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 206[.]123[.]137[.]162:56090 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 159[.]223[.]89[.]103:23004 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.drifter activity; source classification: botnet_cc. |
| 46[.]101[.]198[.]130:25632 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.drifter activity; source classification: botnet_cc. |
| 46[.]101[.]249[.]247:23004 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.drifter activity; source classification: botnet_cc. |
| 91[.]92[.]41[.]120:2026 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]136:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]137:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]133:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]134:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]135:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 109[.]237[.]98[.]251:8080 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.aisuru activity; source classification: botnet_cc. |
| 103[.]83[.]87[.]173:14753 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 147[.]124[.]221[.]97:2404 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 45[.]91[.]202[.]47:1488 | Critical | 90/100 | Botnet / C2 | 90 | Source classifies this indicator as unknown stealer activity. |
| 156[.]240[.]41[.]130:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]131:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]132:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]129:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]13:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 172[.]111[.]150[.]137:36511 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]128:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]125:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]124:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]120:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]117:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 213[.]100[.]222[.]58:443 | Critical | 90/100 | Botnet / C2 | 90 | Associated with win.havoc activity; source classification: botnet_cc. |
| 93[.]179[.]127[.]29:8889 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.sliver activity; source classification: botnet_cc. |
| 135[.]125[.]222[.]22:8040 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.sliver activity; source classification: botnet_cc. |
| 77[.]239[.]124[.]135:9111 | Critical | 100/100 | Botnet / C2 | 100 | Source classification: unknown. |
| 5[.]226[.]55[.]130:8041 | Critical | 90/100 | Botnet / C2 | 90 | Source classifies this indicator as unknown RAT activity. |
| 20[.]163[.]34[.]31:8041 | Critical | 90/100 | Botnet / C2 | 90 | Source classifies this indicator as unknown RAT activity. |
| 162[.]250[.]120[.]241:8041 | Critical | 90/100 | Botnet / C2 | 90 | Source classifies this indicator as unknown RAT activity. |
| 167[.]94[.]158[.]48:8041 | Critical | 90/100 | Botnet / C2 | 90 | Source classifies this indicator as unknown RAT activity. |
| 162[.]250[.]120[.]241:80 | Critical | 90/100 | Payload Delivery | 90 | Source classifies this indicator as unknown RAT activity. |
| 4[.]148[.]0[.]165:80 | Critical | 90/100 | Payload Delivery | 90 | Source classifies this indicator as unknown RAT activity. |
| 45[.]119[.]99[.]8:1800 | Critical | 90/100 | Botnet / C2 | 90 | Associated with win.remcos activity; source classification: botnet_cc. |
| 139[.]180[.]191[.]42:443 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.cobalt_strike activity; source classification: botnet_cc. |
| 192[.]255[.]195[.]153:7030 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.remcos activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]115:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]114:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]111:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]112:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]113:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 89[.]19[.]222[.]64:8080 | Critical | 100/100 | Botnet / C2 | 100 | Associated with elf.aisuru activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]110:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]11:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]109:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]107:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]108:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 154[.]64[.]250[.]38:4167 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.valley_rat activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]104:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]105:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]102:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
| 156[.]240[.]41[.]101:8877 | Critical | 100/100 | Botnet / C2 | 100 | Associated with win.vshell activity; source classification: botnet_cc. |
Source: User-provided IOC feed export dated 22 October 2026. Confidence values (90/100–100/100) are source-provided, not independently calculated; IOCs are defanged for safe publication. Malware-family labels are normalized from source activity tags.