CYBERRAKSHAK LABS · DAILY GLOBAL THREAT INTELLIGENCE

GTI Feed — 24 October 2026

Daily defensive threat intelligence feed containing 100 source-provided, defanged indicators for 24 October 2026.

Table format: IoC · Severity · Confidence · Involved Threat Type · Malware / Family · Brief Attack Description
IoCSeverityConfidenceInvolved Threat TypeMalware / FamilyBrief Attack Description
1hxxps://k[.]ajo7[.]org/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
2hxxps://s6[.]acunbet89[.]org/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
3hxxps://c[.]ajo7[.]org/n/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
4hxxps://h8d[.]acunbet89[.]org/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
5hxxps://x[.]ajo7[.]org/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
6hxxps://x[.]acunbet89[.]org/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
7hxxp://212[.]83[.]185[.]19/footerd.pngCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with Xmrig activity.
8hxxp://212[.]83[.]185[.]19/bottom-xe.pngCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with Xmrig activity.
9hxxp://cqzbr8a4[.]requestrepo[.]comCritical | Threat Score: 90 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Xmrig activity.
10hxxps://217[.]60[.]102[.]5/shCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with Redtail activity.
11hxxps://217[.]60[.]103[.]56/shCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with Redtail activity.
12hxxps://v[.]abc69[.]net/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
13hxxps://draft-loop[.]com/curl/vkyc5kzawsu/tteme4qj05viaz8rfh.txtCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with AMOS activity.
14hxxps://draft-loop[.]com/f/qus5n9iecneukfdd5bqagg/8d5wkyb6Critical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with AMOS activity.
15hxxps://n3[.]acunbet89[.]org/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
16hxxps://h0[.]acunbet89[.]org/r/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
17hxxps://h0[.]acunbet89[.]org/o/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
18hxxps://h0[.]acunbet89[.]org/p4/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
19hxxps://h0[.]acunbet89[.]org/b/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
20hxxps://tq[.]acplay99[.]org/qo/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
21hxxps://tq[.]acplay99[.]org/az/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
22hxxps://tq[.]acplay99[.]org/fm/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
23hxxps://tq[.]acplay99[.]org/k/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
24hxxps://tq[.]acplay99[.]org/k2/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
25hxxps://tq[.]acplay99[.]org/e4/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
26hxxps://tq[.]acplay99[.]org/tt/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
27hxxps://tq[.]acplay99[.]org/vu/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
28hxxps://tq[.]acplay99[.]org/tb/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
29hxxps://tq[.]acplay99[.]org/x6/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
30hxxps://tq[.]acplay99[.]org/gd/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
31hxxps://tq[.]acplay99[.]org/vg/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
32hxxps://js[.]acplay99[.]org/xu4/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
33hxxps://js[.]acplay99[.]org/rd/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
34hxxps://js[.]acplay99[.]org/e1/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
35hxxps://js[.]acplay99[.]org/tn/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
36hxxps://js[.]acplay99[.]org/t/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
37hxxps://js[.]acplay99[.]org/f2/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
38hxxps://js[.]acplay99[.]org/iw/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
39hxxps://js[.]acplay99[.]org/ks/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
40hxxps://js[.]acplay99[.]org/ip/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
41hxxps://js[.]acplay99[.]org/iv/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
42hxxps://js[.]acplay99[.]org/w/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
43hxxps://js[.]acplay99[.]org/m3/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
44hxxps://qt[.]acplay99[.]org/pp/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
45hxxps://qt[.]acplay99[.]org/hk/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
46hxxps://qt[.]acplay99[.]org/bu/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
47hxxps://qt[.]acplay99[.]org/by/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
48hxxps://v3[.]acplay99[.]org/dh/api/metricsCritical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
49hxxps://qt[.]acplay99[.]org/u0/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
50hxxps://qt[.]acplay99[.]org/ex/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
51hxxps://qt[.]acplay99[.]org/ce/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
52hxxps://qt[.]acplay99[.]org/ony/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
53hxxps://qt[.]acplay99[.]org/u/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
54hxxps://qt[.]acplay99[.]org/h7j/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
55hxxps://qt[.]acplay99[.]org/h1/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
56hxxps://qt[.]acplay99[.]org/mn/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
57hxxps://v3[.]acplay99[.]org/ng/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
58hxxps://v3[.]acplay99[.]org/le/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
59hxxp://176[.]65[.]144[.]144/api/v1/fetchCritical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Unknown activity.
60hxxp://176[.]65[.]144[.]144/api/v1/syncCritical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Unknown activity.
61hxxps://v3[.]acplay99[.]org/q7/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
62hxxps://v3[.]acplay99[.]org/hs/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
63hxxps://v3[.]acplay99[.]org/phu/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
64hxxps://linenquill[.]com/curl/w7as37jpqt/o09kqiawgsoubxgkvd8gs.datCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with AMOS activity.
65hxxps://linenquill[.]com/f/vrhqljbnscwhbyhltuwmsq/t2990cmjCritical | Threat Score: 100 | Involved Threat Type: Payload_DeliveryUnknownUnspecifiedSource classifies this URL as payload delivery associated with AMOS activity.
66hxxps://v3[.]acplay99[.]org/dh/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
67hxxps://v3[.]acplay99[.]org/nt/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
68hxxps://v3[.]acplay99[.]org/ln/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
69hxxps://v3[.]acplay99[.]org/zd/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
70hxxps://v3[.]acplay99[.]org/n/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
71hxxps://v3[.]acplay99[.]org/j6/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
72hxxps://my[.]acplay99[.]org/wp/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
73hxxps://my[.]acplay99[.]org/m/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
74hxxps://my[.]acplay99[.]org/n1/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
75hxxps://my[.]acplay99[.]org/ex/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
76hxxps://my[.]acplay99[.]org/wx/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
77hxxps://my[.]acplay99[.]org/ck/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
78hxxps://my[.]acplay99[.]org/ftd/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
79hxxps://my[.]acplay99[.]org/um/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
80hxxps://my[.]acplay99[.]org/dg/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
81hxxps://my[.]acplay99[.]org/ek/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
82hxxps://my[.]acplay99[.]org/ba/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
83hxxps://my[.]acplay99[.]org/up/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
84hxxps://zz[.]acplay99[.]org/ih/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
85hxxps://zz[.]acplay99[.]org/kc/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
86hxxps://zz[.]acplay99[.]org/n5/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
87hxxps://zz[.]acplay99[.]org/n4/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
88hxxps://zz[.]acplay99[.]org/ab/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
89hxxps://zz[.]acplay99[.]org/jn/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
90hxxps://zz[.]acplay99[.]org/j/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
91hxxps://zz[.]acplay99[.]org/y8/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
92hxxps://zz[.]acplay99[.]org/uv/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
93hxxps://zz[.]acplay99[.]org/yi/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
94hxxps://zz[.]acplay99[.]org/ai/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
95hxxps://zz[.]acplay99[.]org/qr/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
96hxxps://icx[.]acplay99[.]org/nu4/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
97hxxps://icx[.]acplay99[.]org/wc/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
98hxxps://icx[.]acplay99[.]org/u4/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
99hxxps://icx[.]acplay99[.]org/e8/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.
100hxxps://icx[.]acplay99[.]org/a2/Critical | Threat Score: 100 | Involved Threat Type: Botnet_CcUnknownUnspecifiedSource classifies this URL as botnet command-and-control associated with Vidar activity.

Source: User-provided IOC feed export dated 24 October 2026. Confidence values (90/100–100/100) are source-provided, not independently calculated; IOCs are defanged for safe publication. Malware-family labels are normalized from source activity tags.

Threat Score values are source-provided confidence values, not independently calculated by CyberRakshakLabs. Indicators are defanged for safe publication.